Fujitsu ScanSnap iX1500 Scanner Black
ScanSnap iX1500 is the flagship model of the ScanSnap Series, capable of digitizing large volumes of papers quickly. It simplifies the scanning process for a variety of documents, making it easy to digitalize your life. You can be more efficient and productive, focusing on the things that matter the most.
What it does is complex, how you use it is simple. Its wireless connectivity, an intuitive touch screen and advanced software, “ScanSnap Home”, enable you to do anything from scanning papers, converting them into fully editable files, to utilizing data in your commonly used applications. With its various automation functions, it intelligently adapts to your preferences and continues to evolve around your needs, enabling you to work in a smarter way.
Scan documents larger than the typical A4 size that need to be folded in half, envelopes and much more with Manual Scan Mode. Documents that are typically difficult to scan in Normal Scan Mode can now be captured without any issues.
Effortlessly scan small documents with the Receipt Guide. No need to be concerned about fixing receipts and business cards that tend to curl or skew. Designed to be a comfortable fit even when the cover is closed, it dramatically reduces the handling of documents before hitting the scan button.
Why choose ScanSnap iX1500?
- Touch screen for various tasks
- Perfect fit for both personal and sharing use
- Refined design
- Speedy 30 ppm scanning
- 50 sheets ADF
- Smooth scanning of any document with Manual Scan and the Receipt Guide
- Dust Detection and Streak Reduction for clean images
- Scan wirelessly to PC, Mac, iOS or Android devices
ScanSnap iX1500 Specifications
Product Name | ScanSnap iX1500 Black | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder)/Manual Feed, Duplex | |
Scanning Speed (1) (A4 portrait) | Auto mode (2) | Simplex / Duplex: 30 ppm |
Normal mode | Simplex / Duplex: 30 ppm (Color/Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better mode | Simplex / Duplex: 30 ppm (Color/Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best mode | Simplex / Duplex: 30 ppm (Color/Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent mode (3) | Simplex / Duplex: 8 ppm (Color/Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome (3) detection) | |
Image Sensor | Color CIS x 2 (Front x 1, Back x 1) | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Document Size | Normal Scan | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 360 mm (8.5 x 14.17 in.) |
Manual Scan | A3, B4, 279 x 432 mm (11 x 17 in.) | |
Long Paper Scanning (4) | 3,000 mm (863 mm in 32-bit) Smart Device: 863 mm (Duplex), 1,726 mm (Simplex) |
|
Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb) A8 or less: 128 to 209 g/m2 (34 to 56 lb) Cards: 0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
|
ADF Capacity (5) | 50 sheets (A4, 80 g/m2 or 20 lb) | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Interface | USB | USB3.1 Gen1 / USB3.0 / USB2.0 / USB1.1 (Connector Type: Type-B) (6) |
Wi-Fi | IEEE802.11a/b/g/n/ac Frequency band: 2.4 GHz / 5 GHz (7) |
|
Wi-Fi Interface | Connection Mode | Access Point Connect Mode (Infrastructure mode) (8) Direct Connect Mode (Ad-hoc mode) (9) |
Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TLIP / AES), WPA2-PSK (AES) | |
Easy Installation | WPS2.0 | |
Rated Power (EIRP) (North America) | 2.4 GHz: 11b: +23.5dBm / 11g: +22.0dBm / 11n/ac: +22.0dBm (20/40MHz) 5 GHz (7): 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
|
Rated Power (EIRP) (Others) | 2.4 GHz: 11b: +19.0dBm / 11g: +20.5dBm / 11n/ac: +20.5dBm (20/40MHz) 5 GHz (7): 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
|
LCD | 4.3 in. color TFT touch screen | |
Power Requirements | AC 100 to 240 V, 50/60 Hz | |
Power Consumption | Operating Mode | 17W or less |
Sleep Mode | USB connected: 1.5 W or less Wi-Fi connected: 1.6 W or less |
|
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (10) (W x D x H) | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | |
Weight | 3.4 kg (7.50 lb) | |
Driver | ScanSnap Home (ScanSnap specific driver) Windows®: Does not support TWAIN/ISIS® macOS: Does not support TWAIN |
|
Included Items | ScanSnap, Welcome Guide, Safety Precautions, AC cable, AC adapter, USB cable, Receipt Guide |
ScanSnap iX1500 Accessories.
Part Number | Description | |
---|---|---|
Consumables | ||
Roller Set | PA03656-0001 | Lifetime: Every 200,000 sheets or one year (For ScanSnap iX1500 or iX500) |
Cleaner F1 | PA03950-0352 | 100 ml bottle For use on the Brake roller and Pick roller |
Cleaning Wipe | PA03950-0419 | 24 packets For use on the Brake roller and Pick roller |
Cleaning Paper | CA99501-0012 | 10 sheets Use this non-woven sheet with Cleaner F1 |
Options | ||
ScanSnap Home Additional License (1 License) | PA43404-B043 | 1 additional license for ScanSnap Home |
Carrier Sheet | PA03360-0013 | Contains 5 carrier supporting photographs and various document sizes (For ScanSnap iX1500, iX500, iX100, S1100i) |
Photo Carrier Sheet | PA03770-0015 | Contains 3 sheets supporting photographs (E-size, L-size, King-size), postcards and business cards |
ScanSnap Bag | PA03951-0651 | Stores the ScanSnap iX1500/iX500 and accessories |