Ricoh ScanSnap iX2500 Scanner
ScanSnap iX2500 sets the standard in ease-of-use, efficiency and flexibility by utilizing ScanSnap’s intuitively designed hardware and software technology. It boasts the fastest scanning speeds in the series, and produces superior high-quality images. The iX2500 is one of the most flexible scanners in the category. With multiple ways to connect, you can scan PC-free, use with any smart device, and share through the most popular cloud destinations and productivity apps.
Why choose ScanSnap iX2500?
- Fast, double-sided scans up to 45 pages per minute
- 100-page automatic document feeder (ADF)
- Scan envelopes, plastic cards, folded A3 documents, and documents with sticky notes with Manual Feed mode
- Equipped with USB and Wi-Fi connectivity
- Instantly creates a variety of files, including searchable PDFs, JPEGs and editable Microsoft® Word, Excel and PowerPoint® files
- Scans 4″x6″ photos in under a second with intelligent features, such as auto-facial orientation and red-eye reduction
ScanSnap iX2500 Specifications
Product Name | ScanSnap iX2500 (White / Black) | ||
---|---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | ||
Scanning color mode | Color, Grayscale, Monochrome, Automatic (Color/Grayscale/Monochrome*1 detection) | ||
Image sensor | CIS x 2 (Front x 1, Back x 1) | ||
Light source | 3 Color LED (Red/Green/Blue) | ||
Optical resolution | 600 dpi | ||
Scanning Speed*2 (A4 portrait) | Auto mode(Default)*3 | Simplex / Duplex: 45 ppm | |
Normal mode | Simplex / Duplex: 45 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | ||
Better mode | Simplex / Duplex: 45 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | ||
Best mode | Simplex / Duplex: 45 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | ||
Excellent mode*1 *4 | Simplex / Duplex: 13 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | ||
Document Size | Normal Scan*5 | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 360 mm (8.5 x 14.17 in.) |
|
Manual Scan | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 360 mm (8.5 x 14.17 in.)*7 |
||
With Photo Carrier Sheet (Option)*1 | Minimum 25.4 x 25.4 mm (1 x 1 in.) Maximum 127 x 178 mm (5.0 x 7.0 in.) |
||
With Carrier Sheet (Option)*1 | Minimum 25.4 x 25.4 mm (1 x 1 in.) Maximum 297 x 431.8 mm (11.69 x 17 in.) |
||
With Booklet Carrier Sheet (Option)*1 | – | ||
Long Paper Scanning*6 | PC | 3,000 mm*9 (863 mm in 32-bit) | |
Smart Device / Cloud / NAS*8 | Duplex: 863 mm Simplex: 1,726 mm |
||
Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb) A8 or less: 128 to 209 g/m2 (34 to 56 lb) Cards: 0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
||
ADF Capacity*10 | 100 sheets (A4, 80 g/m2 or 20 lb) | ||
Interface | USB | USB 3.2 Gen1 / USB 3.1 / USB 3.0 / USB 2.0 / USB 1.1 (Connector Type: Type-C) | |
Wi-Fi | IEEE802.11a/b/g/n/ac/ax Frequency band: 2.4 GHz / 5 GHz*11 |
||
Wi-Fi Connection Mode | Access Point Connect Mode (Infrastructure mode)*12 Direct Connect Mode (Ad-hoc mode)*13 |
||
LCD | 5 in. color IPS touch screen | ||
Power Requirements | AC 100 to 240 V, 50/60 Hz | ||
Power Consumption | Operating | Approx. 17 W | |
Sleep Mode(USB connection) | 1.0 W or less | ||
Sleep Mode(Wi-Fi connection) | 1.4 W or less | ||
When the power is off (default Normal mode) | 0.2 W or less | ||
On standby in Fast mode (Wi-Fi off) | 1.0 W or less | ||
On standby in Fast mode (Wi-Fi connection) | 1.4 W or less | ||
Operating Environment | Temperature: 5 to 35 °C (41 to 95 °F) Relative humidity: 20 to 80% (Non-condensing) |
||
Dimensions (W x D x H) | Min.: 292 x 161 x 159 mm (11.50 x 6.34 x 6.26 in.) (storage size) Max.: 292 x 477 x 286 mm (11.50 x 18.78 x 11.26 in.) (when the extension and the stacker are extended) |
||
Device Weight | 3.5 kg (7.7 lb) | ||
Environmental compliance | ENERGY STAR/RoHS | ||
Multifeed detection | Overlap detection (Ultrasonic sensor), Length detection | ||
Driver | ScanSnap Home (ScanSnap specific driver)
|
ScanSnap iX2500 Accessories.
Part Number | Description | |
---|---|---|
Consumables | ||
Roller Set | PA03656-0001 | Lifetime: Every 200,000 sheets or one year (For ScanSnap iX1600, iX1400, iX1500 or iX500) |
Cleaner F1 | PA03950-0352 | 100 ml bottle For use on the Brake roller and Pick roller |
Cleaning Wipes | PA03950-0419 | 24 packets For use on the Brake roller and Pick roller |
Cleaning Papers | CA99501-0012 | 10 sheets Use this non-woven sheet with Cleaner F1 |
Options | ||
ScanSnap Home Additional License (1 License) | PA43404-B043 | 1 additional license for ScanSnap Home |
Carrier Sheets*2 | PA03360-0013 | Contains 5 carrier supporting photographs and various document sizes (For ScanSnap iX1600, iX1400, iX1500, iX500, iX100, S1100i) |
Photo Carrier Sheets | PA03770-0015 | Contains 3 sheets supporting photographs (E-size, L-size, King-size), postcards and business cards |
ScanSnap Bag | PA03951-0651 | Stores the ScanSnap iX1600, iX1400, iX1500, iX500 and accessories |