Fujitsu ScanSnap S1300i Portable Scanner
Fujitsu ScanSnap S1300i is a hybrid mobile and desktop scanner. It goes where you go. Now you can work form home or take it with you on a business trip. ScanSnap S1300i takes scanning beyond the desktop and into your world.It is a great tool for small office/home office to turn paper documents into digital files.
Why choose ScanSnap S1300i?
- One touch scanning
- Scan up to 12 double-sided pages per minute
- Holds up to 10 pages in the automatic document feeder
- Auto color detection
- Auto paper size detection
- Auto Deskew & orientation
- Scan to cloud, smartphone, tablet, dropbox, PDF
- Woks with both PC and Mac.
Specifications.
| Product Name | ScanSnap S1300i | |
|---|---|---|
| General Technical Specifications | ||
| Scanner Type | ADF (Automatic Document Feeder), Duplex | |
| Scanning Modes | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection) | |
| Image Sensor | CIS (Color Image Sensor) x 2 | |
| Light Source | 3 color LED (Red / Green / Blue) | |
| Optical Resolution | 600 dpi | |
| Scanning Speed(1) (A4 portrait / AC adapter) |
Auto Mode(2) | Simplex / Duplex: 6 ppm |
| Normal Mode | Simplex / Duplex: 12 ppm (Color: 150 dpi, Grayscale: 300 dpi) | |
| Better Mode | Simplex / Duplex: 9 ppm (Color: 200 dpi, Grayscale: 400 dpi) | |
| Best Mode | Simplex / Duplex: 6 ppm (Color: 300 dpi, Grayscale: 600 dpi) | |
| Excellent Mode | Simplex / Duplex: 1 ppm (Color: 600 dpi, Grayscale: 1,200 dpi) | |
| Scanning Speed(1) (A4 portrait / USB bus power)(3) |
Auto Mode | Simplex / Duplex: 2 ppm |
| Normal Mode | Simplex / Duplex: 4 ppm (Color: 150 dpi, Grayscale: 300 dpi) | |
| Better Mode | Simplex / Duplex: 3 ppm (Color 200 dpi, Grayscale 400 dpi) | |
| Best Mode | Simplex / Duplex: 2 ppm (Color: 300 dpi, Grayscale: 600 dpi) | |
| Excellent Mode | Simplex / Duplex: 1 ppm (Color: 600 dpi, Grayscale: 1,200 dpi) | |
| Document Size | Normal Mode | Maximum: 216 x 360 mm (8.5 x 14.17 in.) Minmum: 50.8 x 50.8 mm (2 x 2 in.) |
| Long Paper(4) | 863 mm (34 in.) | |
| Multifeed Detection | Length detection | |
| Paper Weight (Thickness) | 64 to 104.7 g/m2 (17 to 28 lb) | |
| Paper Chute Capacity | 10 sheets (A4, 20 lb or 80 g/m2) | |
| Interface | USB 2.0 / USB 1.1 | |
| Power Requirement | AC Adapter | AC 100 to 240 V, 50 / 60 Hz |
| USB Bus Power | 5 V / 1 A (0.5 A x 2 Port) | |
| Power Consumption | Operating Mode | Power cable connected: 9 W or less USB bus power connected: 5 W or less |
| Auto Standby (Off) Mode | Power cable connected: Less than 2.6 W USB bus power connected: Less than 2 W |
|
| Operation Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
| Relative humidity | 20 to 80 % (Non-condensing) | |
| Dimensions (W x D x H)(5) | 284 x 99 x 77 mm (11.18 x 3.90 x 3.03 in.) | |
| Device Weight | 1.4 kg (3.08 lb) | |
| Environmental Compliance | ENERGY STAR® / RoHS | |
| Driver(3) | ScanSnap specific driver · Windows®: Does not support TWAIN/ISIS® · Mac OS: Does not support TWAIN |
|
| Inbox Contents | AC cable, AC adapter, USB bus power cable, USB cable, Getting started, Safety Precautions, Set-up DVD-ROM | |



