Fujitsu ScanSnap iX1600 Scanner
ScanSnap iX1600 is the flagship model of the ScanSnap series, enabling scanning at higher speeds of 40 ppm/80 ipm (A4-size documents, color, 300dpi). It comes with the all-familiar 4.3-inch touch screen to bridge the gap where the physical and digital meets. The device comes with Wi-Fi connectivity, making it the perfect model for team sharing and combined use with cloud services.
ScanSnap iX1600 is also available in white, seen Scansnap iX1600 Scanner White. They both offer an ideal document scanner for small business looking for a solution to turn paper documents into digital, searchable files.
Why choose ScanSnap iX1600?
- Intuitive 4.3-inch touch screen
- Wi-Fi (2.5/5GHz*)compatibility
- Speedy scans up to 40 ppm/80 ipm (A4-size documents, color, 300dpi)
- 50 sheets Automatic Document Feeder (ADF)
- For both individual and team use
- Ultrasonic Sensor and high-quality Brake Roller for stable feed
- Receipt Guide provides stable scanning for inconsistent paper sizes
- Streak Reduction producing clean images
- Best experiences with ScanSnap Home
- Conventional software ScanSnap Manager also available
- Connect to ScanSnap Cloud without the PC
ScanSnap iX1600 Specifications
Product Name | ScanSnap iX1600 (Black) | |
---|---|---|
SKU | PA03770-B635 | |
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Speed*1 (A4 portrait) | Auto mode | Simplex / Duplex: 40 ppm |
Normal mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent mode | Simplex / Duplex: 10 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome*3 detection) | |
Image Sensor | Color CIS x 2 (Front x 1, Back x 1) | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Document Size | Normal Scan | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 360 mm (8.5 x 14.17 in.) |
Manual Scan | A3, B4, 279 x 432 mm (11 x 17 in.) | |
Long Paper Scanning*5 | 3,000 mm (863 mm in 32-bit) Smart Device: 863 mm (Duplex), 1,726 mm (Simplex) |
|
Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb) A8 or less: 128 to 209 g/m2 (34 to 56 lb) Cards: 0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
|
ADF Capacity*6 | 50 sheets (A4, 80 g/m2 or 20 lb) | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Interface | USB | USB3.2 Gen1x1 / USB2.0 / USB1.1 (Connector Type: Type-B)*7 |
Wi-Fi | IEEE802.11a/b/g/n/ac Frequency band: 2.4 GHz / 5 GHz*8 |
|
Wi-Fi Interface | Connection Mode | Access Point Connect Mode (Infrastructure mode)*9 Direct Connect Mode (Ad-hoc mode)*10 |
Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TLIP / AES), WPA2-PSK (AES) | |
Easy Installation | WPS2.0 | |
Rated Power (EIRP) (North America) | 2.4 GHz: 11b: +23.5dBm / 11g: +22.0dBm / 11n/ac: +22.0dBm (20 / 40MHz) 5 GHz*8: 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
|
Rated Power (EIRP) (Others) | 2.4 GHz: 11b: +19.0dBm / 11g: +20.5dBm / 11n/ac: +20.5dBm (20 / 40MHz) 5 GHz*8: 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
|
LCD | 4.3 in. color TFT touch screen | |
Power Requirements | AC 100 to 240 V, 50 / 60 Hz | |
Power Consumption | Operating Mode | 17 W or less |
Sleep Mode | USB connected: 1.5 W or less Wi-Fi connected: 1.6 W or less |
|
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (W x D x H) | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | |
Weight | 3.4 kg (7.5 lb) | |
Driver | ScanSnap specific driver Windows®: Does not support TWAIN / ISIS® macOS: Does not support TWAIN |
|
Software*12 | ScanSnap Home (All-in-one document management software/driver) ScanSnap Manager (Conventional driver) Kofax Power PDF Standard (Windows) Kofax Power PDF Standard for Mac (Mac) ABBYY FineReader for ScanSnap™ |
|
Included Items | Safety Precautions, AC cable, AC adapter, USB cable, Receipt Guide |
ScanSnap iX1600 Accessories.
Part Number | Description | |
---|---|---|
Consumables | ||
Roller Set | PA03656-0001 | Lifetime: Every 200,000 sheets or one year (For ScanSnap iX1600, iX1400, iX1500 or iX500) |
Cleaner F1 | PA03950-0352 | 100 ml bottle For use on the Brake roller and Pick roller |
Cleaning Wipes | PA03950-0419 | 24 packets For use on the Brake roller and Pick roller |
Cleaning Papers | CA99501-0012 | 10 sheets Use this non-woven sheet with Cleaner F1 |
Options | ||
ScanSnap Home Additional License (1 License) | PA43404-B043 | 1 additional license for ScanSnap Home |
Carrier Sheets*2 | PA03360-0013 | Contains 5 carrier supporting photographs and various document sizes (For ScanSnap iX1600, iX1400, iX1500, iX500, iX100, S1100i) |
Photo Carrier Sheets | PA03770-0015 | Contains 3 sheets supporting photographs (E-size, L-size, King-size), postcards and business cards |
ScanSnap Bag | PA03951-0651 | Stores the ScanSnap iX1600, iX1400, iX1500, iX500 and accessories |