Fujitsu FI-7900 Image Scanner
Fujitsu FI-7900 image scanner achieves scanning speeds of 140 ppm/280 ipm (A4 landscape, color, 200/300 dpi), can scan up to as many as 120,000 sheets a day, and is highly optimized for centralized scanning. The scanner handles various types of business documents so that you can get all scanning work done with a single scanner. By simply changing the feed mode to Manual Feed Mode, you can easily scan thick documents such as drawings folded in half, multi-layered receipts, and envelopes.
To ensure that documents are neatly stacked after scanning, the Stacking Control function controls paper output speed, and the Elevator Stacker automatically adjusts stacker position according to the amount of ejected paper. These functions make it easy for operators to collect scanned documents from the scanner.
Why choose Fujitsu FI7900 Image Scanner?
- 140 ppm / 280 ipm scanning speed
- 120,000 sheet daily scanning volume
- 500-sheets Automatic Document Feeder
- Compact scanner equipped with both ADF and flatbed
- Automatic Separation Control function & skew
- Low profile design with operation panel and LCD
- Manual Feed Mode for handling various thicknesses and sizes
- Paper Protection function and Skew Reducer to protect important documents
- Back-lit LCD panel for simple operation
- Independent Side Guides to easily align mixed batches
- Comes with PaperStream IP and PaperStream Capture providing advanced image processing functions
- PaperStream Capture Pro available as an option
FI-7900 Specifications
Model / SKU | fi-7900 / PA03800-B005 | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Speed (1) (A4 Landscape)(Color (2)/Grayscale (2)/Monochrome (3)) | Simplex: 140 ppm (200/300 dpi) Duplex: 280 ipm (200/300 dpi) |
|
Scanning Speed (1) (A4 Portrait)(Color (2)/Grayscale (2)/Monochrome (3)) | Simplex: 105 ppm (200/300 dpi) Duplex: 210 ipm (200/300 dpi) |
|
Image Sensor Type | Color CCD x 2 (front x 1, back x 1) | |
Light Source | White LED Array x 4 (front x 2, back x 2) | |
Optical Resolution | 600 dpi | |
Output Resolution (4) (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) (5) | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White / Black (selectable) | |
Document Size | Maximum | 304.8 x 431.8 mm (12 x 17 in.) |
Minimum | 52 x 74 mm (2 x 3 in.) | |
Long Page Scanning (6) | 5,588 mm (220 in.) | |
Paper Weight (Thickness) | A4 to A5 Size | 20 to 209 g/m² (5.4 to 56 lb) |
Less than A5 Size / Over A4 Size | 41 to 209 g/m² (11 to 56 lb) | |
ADF Capacity (7) | 500 sheets (A4 80 g/m² or Letter 20 lb) | |
Expected Daily Volume (8) | 120,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Lag detection | |
Interface | USB 2.0 / USB 1.1 | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 200 W or less |
Sleep Mode | 3.2 W or less | |
Auto Standby (Off) Mode | Less than 0.3 W | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (9) (W x D x H) | 460 x 430 x 310 mm (18.1 x 16.9 x 12.2 in.) | |
Weight | 32 kg (70 lb) or less | |
Supported Operating System | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 (10) | |
Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver (11), PaperStream Capture, 2D Barcode for PaperStream (12), Software Operation Panel, Error Recovery Guide, Scanner Central Admin | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Static threshold, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Cropping, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Character extraction, Background pattern removal, Automatic profile selection | |
Included Items | AC cable, USB cable, Setup DVD-ROM |
Accessories
Part Number | Description | |
---|---|---|
Consumables | ||
Pick Roller | PA03575-K011 | Every 600,000 sheets or one year |
Separator Roller | PA03800-K012 | Every 600,000 sheets or one year |
Brake Roller | PA03575-K013 | Every 600,000 sheets or one year |
Print Cartridge | CA00050-0262 | 4,000,000 printed characters or 6 months after opening the bag |
Options | ||
Post Imprinter (FI-680PRF) | PA03575-D201 | Front-side printing on document |
Post Imprinter (FI-680PRB) | PA03575-D203 | Back-side printing on document |