Fujitsu FI-7160 Image Scanner
Fujitsu FI-7160 image scanner lets you scan a wide variety of paper thicknesses, as well as plastic cards with the same feeding mechanism inherited from Fujitsu high-end models. In addition, Paper Protection constantly checks along the whole document length during scanning and automatically stops paper feeding when error occurs to avoid any damage to the document. All deliver the reliable scanning experience expected from Fujitsu.
Why choose Fujitsu FI-7160 Image Scanner?
- 60 ppm / 120 ipm scanning speed
- 9,000 sheet daily scanning volume
- 80-sheets Automatic Document Feeder
- Advanced paper handling technology
- LED light-source
- Scanner Central Admin suite
- Embossed card scanning
- Comes with PaperStream IP (TWAIN/ISIS) and PaperStream Capture
Specifications
Model / SKU | fi-7160 / PA03670-B085 | ||
---|---|---|---|
Functional Specifications | |||
Image Sensor Type | Color CCDs (Color Charge Coupled Device) | ||
Light Source | White LED Array | ||
Optical Resolution | 600 dpi | ||
Output Resolution(1) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments, 1,200 dpi) |
|
Grayscale (8-bit) | |||
Monochrome | |||
Output Color Depth | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Internal Video Processing | 1,024 levels (10-bit) | ||
Image Processing Function | |||
Hardware | Dropout color (Red / Green / Blue), Deskew cropping | ||
Software | Multi-image, Blank page skip, i-DTC, Advanced-DTC, Simplified-DTC, sRGB, Auto color, Deskew cropping, Hole Punch removal, Tab cropping, Upper lower separation, Error diffusion, Dither, Moire removal, Image Emphasis, Color cleanup, Dropout color (R,G,B, None, white,Specified, Color Saturation), Edge repair, Vertical Streaks Reduction | ||
Scanning Speed (A4, Portrait) |
Color Grayscale Monochrome |
ADF | Simplex: 60 ppm, Duplex: 120 ipm (200 dpi / 300 dpi) |
ADF Capacity | 80 Sheets (A4: 80 g/m² or 20 lb.) | ||
Daily Duty Cycle | 4,000 Pages | ||
Document Size | ADF Minimum | 50.8 mm x 54 mm (2 in. x 2.13 in.) (Landscape / Portrait) | |
ADF Maximum | 216 mm x 355.6 mm (8.5 in. x 14 in.) | ||
Long Document | 216 mm x 5,588 mm (8.5 in. x 220 in.)(18.3 ft.) | ||
ADF Feeding Paper Weight (Thickness) |
Letter | 27 g/m² to 413 g/m² (7.2 lb. to 110 lb.) | |
A8 Sheets | 127 g/m² to 209 g/m² (34 lb. to 56 lb.) | ||
Card | Up to 1.4 mm portrait and landscape feeding | ||
Interface | USB 3.0 / USB 2.0 / USB 1.1 (backward compatible) | ||
Minimum PC Specification | PaperStream IP i5 2.5 MHz Processor, 4 GB RAM | ||
Physical Specifications | |||
Power Requirements | 100 to 240 VAC ±10 % | ||
Power Consumption | Operating mode: 38 W or less, Sleep mode: 1.8 W or less, Auto Standby(Off) mode: 0.35 W or less | ||
Dimensions (WxDxH) | 300 mm x 170 mm x 163 mm (11.8 in. x 6.7 in. x 6.4 in.) | ||
Weight | 4.2 kg (9.26 lb.) or less | ||
Environmental Compatibility | ENERGY STAR® / RoHS | ||
Operating Environment | Temperature | 5 to 35°C (41 to 95°F) | |
Relative Humidity | 20 % – 80 % (non-condensing) | ||
Inbox Contents | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM, Getting Started Guide |
||
Bundled Software | PaperStream IP (TWAIN/ISIS) Driver, Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series, ABBYY FineReader for ScanSnap, Scanner Central Admin Agent | ||
Options | 2D Barcode for PaperStream, Post-scan Imprinter, Carrier Sheet, PaperStream Capture Pro | ||
OS Support | Windows® 10 (32-bit/64-bit), Windows® 8 / 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows XP® (32-bit/64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Linux (Ubuntu 16.04 / 14.04 LTS) | ||
Feed Detection Features | Ultrasonic Double Feed Detection Sensor, iSOP (Intelligent Sonic Paaper Protection), Intelligent Multi-Feed Function (Manual Bypass) |
||
Other Features | Embossed Card Scanning Capability, Long Document Scanning, Scanner Central Admin management, USB 3.0 Support, iSOP (Intelligent Sonic Paper Protection), Automatic: Color Recognition, Paper-Size Detection, De-skew Correction |
Accessories
Part Number | Description | |
---|---|---|
fi-7140 Consumables | ||
Brake Roller | PA03670-0001 | Lifetime: Every 200,000 sheets or one year. These rollers separate documents as they are being fed into the scanner. |
Pick Roller | A03670-0002 | Lifetime: Every 200,000 sheets or one year. These rollers feed documents into the scanner. |
Print Cartridge | CA00050-0262 | Lifetime: 4,000,000 printed characters. (FI-718PR print head) |
fi-7140 Options | ||
Post-Imprinter (FI-718PR) |
PA03670-D201 | Post-scan imprinter / Back-side printing on document |
Carrier Sheets | PA03360-0013 | Each package contains 5 carrier sheets. It is recommended that each carrier sheet be replaced after it has been used for 500 scans. |