Fujitsu SP-7030 Image Scanner
Fujitsu FI-7030 Image Scanner can handle a variety of business documents so that users can get all scanning work done with a single scanner. Documents of various sizes and thicknesses including plastic and embossed cards can be placed on the chute and scanned altogether at a time. The scanner is also capable of scanning documents larger than A4 using the optional Carrier Sheets, and even documents with lengths exceeding 5 meters.
Why choose Fujitsu FI-7030 Image Scanner?
- Fast scanning speed of 27 ppm simplex, 54 ipm duplex
- Scanning up to as 4,000 sheets a day.
- Plastic card scanning
- Small enough to fit on small desk
- Comes with PaperStream IP for & PaperStream Capture
- PaperStream Capture Pro available as an option
Specifications
PRODUCT NAME | FI-7030 | |
---|---|---|
SKU | A03750-B005 | |
SCANNER TYPE | ADF (Automatic Document Feeder), Duplex | |
SCANNING SPEED (1) (A4 LANDSCAPE) (COLOR (2)/GRAYSCALE (2)/MONOCHROME (3)) |
Simplex: 27 ppm (200/300 dpi) Duplex: 54 ipm (200/300 dpi) |
|
IMAGE SENSOR TYPE | Color CIS x 2 (front x 1, back x 1) | |
LIGHT SOURCE | 3 Color LED x 2 (front x 1, back x 1) | |
OPTICAL RESOLUTION | 600 dpi | |
OUTPUT RESOLUTION (4) (COLOR / GRAYSCALE / MONOCHROME) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) (5) | |
OUTPUT FORMAT | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
BACKGROUND COLORS | White | |
DOCUMENT SIZE | MAXIMUM (6) | 216 x 355.6 mm (8.5 x 14 in.) |
MINIMUM | 50.8 x 50.8 mm (2 x 2 in.) | |
LONG PAGE SCANNING (7) | 5,588 mm (220 in.) | |
PAPER WEIGHT (THICKNESS) | PAPER | 40 to 209 g/m2 (11 to 56 lb) (8) |
PLASTIC CARD | 0.76 mm (0.0299 in.) or less (9) | |
ADF CAPACITY (10)(11) | 50 sheets (A4 80 g/m2 or Letter 20 lb) | |
EXPECTED DAILY VOLUME (12) | 4,000 sheets | |
MULTIFEED DETECTION | Overlap detection (Ultrasonic sensor), Length detection | |
INTERFACE | USB 2.0 / USB 1.1 | |
POWER REQUIREMENTS | AC 100 to 240 V ±10 % | |
POWER CONSUMPTION | OPERATING MODE | 17 W or less |
SLEEP MODE | 1.1 W or less | |
AUTO STANDBY (OFF) MODE | 0.15 W or less | |
OPERATING ENVIRONMENT | TEMPERATURE | 5 to 35 °C (41 to 95 °F) |
RELATIVE HUMIDITY | 20 to 80% (non-condensing) | |
ENVIRONMENTAL COMPLIANCE | ENERGY STAR®, RoHS | |
DIMENSIONS (13) (W X D X H) | 290 x 146 x 130 mm (11.4 x 5.7 x 5.1 in.) | |
WEIGHT | 2.9 kg (6.4 lb) | |
SUPPORTED OPERATING SYSTEM | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 (14), macOS (15)(16), Linux (Ubuntu) (15)(16) | |
INCLUDED SOFTWARE / DRIVERS | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver, PaperStream Capture, ScanSnap Manager for fi Series, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™, Scanner Central Admin. | |
IMAGE PROCESSING FUNCTIONS | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Split image, De-Skew, Edge filler, Vertical streaks reduction, Cropping, Static threshold, Moire removal | |
INCLUDED ITEMS | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Accessories
PART NUMBER | DESCRIPTION | |
---|---|---|
Consumables | ||
Roller Set (Brake roller/Pick roller) | PA03706-0001 | Every 200,000 sheets or one year |
Options | ||
Carrier Sheets | PA03360-0013 | Each package contains 5 carrier sheets |