Fujitsu FI-7240 Image Scanner
Fujitsu FI-7240 image scanner gives you the best of both world – ADF and flatbed in one scanner. It lets you scan a wide variety of paper thicknesses, as well as plastic cards with the same feeding mechanism inherited from our high-end models. In addition, Paper Protection constantly checks along the whole document length during scanning and automatically stops paper feeding when error occurs to avoid any damage to the document. All in all these deliver the reliable scanning experience expected from Fujitsu.
Why choose Fujitsu FI-7240 Image Scanner?
- 40 ppm / 80 ipm scanning speed
- 80-sheets Automatic Document Feeder
- 6,000 sheet daily scanning volume
- Built-in flatbed (8.5 in x 11.69 in.)
- Advanced paper handling technology
- LED light-source
- Scanner Central Admin suite
- Embossed card scanning
- Comes with PaperStream IP (TWAIN/ISIS) and PaperStream Capture
Specifications
Model / SKU | fi-7240 / PA03670-B605 | ||
---|---|---|---|
Supported operating systems | Windows® 10 (32-bit/64-bit), Windows® 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Server® 2019 (64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Linux (Ubuntu)(1) | ||
Sensor type | Flatbed (FB) and Automatic Document Feeder (ADF) | ||
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | ||
Image sensor type | Color CCD (Charge-coupled device) x 3 (front x 1, back x 1, flatbed x 1) | ||
Light source | White LED Array x 3 (front x 1, back x 1, flatbed x 1) | ||
Multifeed detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor | ||
Document size | Maximum | 216 x 355.6 mm (8.5 x 14 in.) | |
Minimum | 50.8 x 54 mm (2 x 2.13 in.) (Landscape / Portrait) | ||
Long paper scanning | 216 x 5,588 mm (8.5 x 220 in.) | ||
Paper weight (Thickness) |
Paper | 27 to 413 g/m² (7.2 to 112 lb.) *A8 size: 127 to 209 g/m² (34 to 56 lb.) |
|
Plastic Card | 1.4 mm or less | ||
Scanning speed (A4, Portrait) |
Color | Simplex: 40 ppm, Duplex: 80 ipm (200 / 300 dpi) |
|
Grayscale | |||
Monochrome | |||
Paper chute capacity (A4 Landscape) |
80 Sheets ( A4: 80 g/m² or 20 lb. ) | ||
Expected Daily Volume | 6,000 Sheets | ||
Background colors | White / Black (Selectable) | ||
Optical resolution | 600 dpi | ||
Output resolution | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1200 dpi (driver) |
|
Grayscale (8-bit) | |||
Monochrome (1-bit) | |||
Output format | Color | 24-bit | |
Grayscale | 8-bit | ||
Monochrome | 1-bit | ||
Internal video processing | 1,024 levels (10-bit) | ||
Interface | USB 2.0 / USB 1.1 | ||
Connector shape | B type | ||
Image processing functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Halftone, De-Screen, Emphasis, Color cleanup, Dropout color (None / Red / Green / Blue / Saturation), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Automatic page size detection | ||
Power requirements | AC 100 to 240 V ±10% | ||
Power consumption | Operating: 39 W or less Sleep mode: 1.8 W or less Auto standby (OFF) mode: 0.35 W or less |
||
Operating environment | Temperature: 5 to 35 °C (41 to 95 °F) Relative humidity: 20 to 80% (Non-condensing) |
||
Dimensions: Width x Depth x Height | 300 x 577 x 234 mm (11.81 x 22.72 x 9.21 in.) | ||
Weight | 8.8 kg (19.4 lb) | ||
Included software / drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver, PaperStream Capture, ScanSnap Manager for fi Series, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap, Scanner Central Admin | ||
Environmental compliance | ENERGY STAR® / RoHS | ||
Included items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Accessories:
Part Number | Description | |
---|---|---|
fi-7140 Consumables | ||
Brake Roller | PA03670-0001 | Lifetime: Every 200,000 sheets or one year. These rollers separate documents as they are being fed into the scanner. |
Pick Roller | PA03670-0002 | Lifetime: Every 200,000 sheets or one year. These rollers feed documents into the scanner. |
Print Cartridge | CA00050-0262 | Lifetime: 4,000,000 printed characters. (FI-718PR print head) |
fi-7140 Options | ||
Post-Imprinter (FI-718PR) |
PA03670-D201 | Post-scan imprinter / Back-side printing on document |
Carrier Sheets | PA03360-0013 | Each package contains 5 carrier sheets. It is recommended that each carrier sheet be replaced after it has been used for 500 scans. |