Ricoh FI-8040 Image Scanner
Ricoh FI-8040 offers new options to meet real-world productivity with “DirectScan” function with PC-less network compatibility. It enables PC-less scans and attaches the scans to emails directly. Despite being compact, the scanner achieves scan speeds of 40 ppm/80 ipm (200/300 dpi, color, A4 portrait), loads up to 50 sheets at a time, and comes equipped with a capability of scanning up to as many as 6,000 sheets a day.
Why choose fi-8040 Image Scanner?
- Comes with “DirectScan” function to enable PC-less scans and attaches the scans to emails directly
- User-friendly 4.3-inch touch screen to achieve better user experience
- Scan a wide variety of documents with just a switch to the Manual Feed Mode
- Supports both LAN and USB 3.2 connectivity
- Optimized high-quality image data with “PFU Clear Image Capture”
- Linking scanned data to business software applications and cloud services with PaperStream NX Manager
- PaperStream Central Admin that enables setting DirectScan function to multiple scanners
- PaperStream IP and PaperStream Capture providing advanced image processing functions, with PaperStream Capture Pro and Pro Premium software as superior options
- PaperStream ClickScan for ad-hoc use
Specifications
Product Name | fi-8040 | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder)/Manual Feed, Duplex | |
Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) |
Simplex | 40 ppm (200/300 dpi) |
Duplex | 80 ipm (200/300 dpi) | |
Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
Light Source | RGB LED x 2 (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution*4 (Color/Grayscale/Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White | |
Document Size | Maximum | 216 x 355.6 mm (8.5 x 14 in.) |
Minimum | 50.8 x 50.8 mm (2 x 2 in.) | |
Long Page Scanning*6(Maximum) |
5,588 mm (220 in.) | |
Paper Weight (Thickness) | Paper | 40 to 209 g/m² (11 to 56 lb)*7 |
Plastic Card | 0.76 mm (0.0299 in.) or less*8 | |
ADF Capacity*9*10 | 50 sheets (A4 80 g/m² or Letter 20 lb) | |
Expected Daily Volume*11 | 6,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Interface | USB | USB 3.2 Gen1/USB 3.0/USB 2.0/USB 1.1 |
Ethernet | 10BASE-T, 100BASE-TX, 1000BASE-T | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 19 W or less |
Sleep Mode | 1.9 W or less (Normal mode) | |
Auto Standby (Off) Mode | 0.15 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR, RoHS | |
Dimensions (W x D x H)*12 | 292 x 157 x 143 mm (11.5 x 6.2 x 5.6 in.) | |
Weight | 3.1 kg (6.8 lb) | |
Supported Operating System | Windows 11*13, Windows 10*13, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, macOS, Linux (Ubuntu) | |
Software/Drivers*15 | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS™), WIA Driver*14, PaperStream Capture, PaperStream ClickScan, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™,PaperStream Central Admin | |
Image Processing Functions*16 | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, Static threshold, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Split image, De-Skew,Edge filler, Vertical streaks reduction, Cropping, Rotation, Barcode detection (1D&2D), Background pattern removal. | |
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Accessories
Part Number | Description | |
---|---|---|
Consumables | ||
Roller Set S (Brake Roller/Pick Roller) | PA03750-0001 | Every 200,000 sheets*1 |
Options | ||
Carrier Sheets | PA03360-0013 | Each package contains 5 carrier |
PaperStream Capture Pro Scan Station (WG)*2 |
PA43404-A665 | PaperStream Capture Pro optional license |
PaperStream Capture Pro | PA43404-B403 | One year license of PaperStream Capture Pro |
PaperStream Capture Pro Premium | PA43404-B421 | One year license of PaperStream Capture Pro Premium |