Ricoh SP-1120N Image Scanner
Ricoh SP-1120N Image Scanner enables stress-free operation with 20 ppm scanning that does not drop speeds even when scanning in 300 dpi resolution and ADF that holds up to 50 sheets at a time. Accurate page feeding with brake roller separation and multifeed detection with the ultra-sonic sensors allow users to scan without worrying about any unexpected interruptions.
SP-1120N let you handle a wide range of paper from thin to thick, as well as plastic cards to suit all scanning needs. When using the scanner at reception desks, application forms and plastic ID cards can be scanned at the same time so that receptionists can offer better customer service with less wait time.
It supports both USB 3.2 Gen 1×1 high-speed connection and wired network connection.
Why choose SP-1120N?
- Scanning speeds of up to 20 pages per minute
- 50-page automatic document feeder (ADF)
- Supports both USB 3.2 and Ethernet wired network connections
- Compact size: 11.7″ x 5.3″ x 5.2″
- Integrated TWAIN and ISIS driver connectivity for compatibility with hundreds of scanning software solutions
Searchable documents made possible with ABBYY™ FineReader™ Sprint
With ABBYY™ FineReader™ Sprint, scanned data can be converted to searchable PDF or office documents such as Word/Excel® so that users can fully utilize the data in day to day work tasks.
SP1120 Specifications
Product Name | SP-1120 | |
---|---|---|
SKU | PA03811-B005 | |
Scanner Type | ADF (Automatic Document Feeder), Duplex | |
Scanning Speed (1) (A4 Portrait) (Color (2)/Grayscale (2)/Monochrome (3)) |
Simplex: 20 ppm (200/300 dpi) Duplex: 40 ipm (200/300 dpi) |
|
Image Sensor Type | Single line CMOS-CIS x 2 (front x 1, back x 1) | |
Light Source | 3 Color LED x 2 (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution (4) (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) (5) | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White | |
Document Size | Maximum | 216 x 355.6 mm (8.5 x 14 in.) |
Minimum | 52 x 74 mm (2.0 x 2.9 in.) | |
Long Page Scanning (6) | 3,048 mm (120 in.) | |
Paper Weight (Thickness) | Paper | 50 to 209 g/m2 (13.4 to 56 lb) (7) |
Plastic Card | 0.76 mm (0.0299 in.) or less (8) | |
ADF Capacity (9)(10) | 50 sheets (A4 80 g/m2 or Letter 20 lb) | |
Expected Daily Volume (11) | 3,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor) | |
Interface (12) | USB 2.0 / USB 1.1 | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 18 W or less |
Sleep Mode | 1.6 W or less | |
Auto Standby (Off) Mode | 0.4 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (13) (W x D x H) | 298 x 135 x 133 mm (11.7 x 5.3 x 5.2 in.) | |
Weight | 2.5 kg (5.5 lb) | |
Supported Operating System | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 (14), Linux (Ubuntu) (15)(16) | |
Included Software / Drivers | PaperStream IP for SP Series (TWAIN/TWAIN x64/ISIS), WIA Driver (15), PaperStream Capture Lite (17), Software Operation Panel, Error Recovery Guide, Scanner Central Admin, ABBYY™ FineReader Sprint™, Presto!™ PageManager™ | |
Image Processing Functions | Multi image output, Automatic color detection, Automatic page size detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Split image, De-Skew, Edge filler, Vertical streaks reduction, Digital endorser, Background pattern removal | |
Included Items | AC adapter, USB cable, Setup DVD-ROM |
Accessories
Part Number | Description | |
---|---|---|
Consumables | ||
Roller Set (Brake roller/Pick roller) | PA03708-0001 | Every 100,000 sheets or one year |
Options | ||
PaperStream Capture for SP Series | PA43201-2502 | PaperStream Capture optional license |
PaperStream Capture Pro Scan Station (WG) |
PA43404-A665 | PaperStream Capture Pro optional license |