Fujitsu ScanSnap SV600 Overhead scanner
Fujitsu ScanSnap SV600 is an overhead style contactless scanner that provides a new perspective on document scanning. Unlike the typical scanner, you can easily scan newspapers, magazines, books or documents of up to 30mm thick directly with the overhead LED, without cutting or damaging them.
ScanSnap SV600 is capable of scanning a wide range of documents from books, thick documents, drawings/artwork, A3 size documents to business cards, making overhead scanning simple and providing you with limitless possibilities.
You can now scan a document larger than A4 size by simply positioning it on the A3 scan mat and pressing the scan button. Because there is no need to cut documents or feed each document through the rollers, your important and delicate documents such as valuable books, hand-painted pictures and photos can be scanned without getting damaged.
Why choose Fujitsu ScanSnap SV600?
- A3 document scanning
- Multiple document scanning
- VI Technology for steady images
- Auto Book Correction and Point Retouch function to optimize scanned images
- Page Turning Detection function and Time Mode for smooth book scanning
- Compatible with PC and Mac
Specifications
Product Name | ScanSnap SV600 | |
---|---|---|
Scanner Type | Overhead, Simplex | |
Scanning Speed (1) (A3 Landscape) | Auto mode (2) | 3 seconds / page |
Normal mode | 3 seconds / page (3) (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better mode | 3 seconds / page (3) (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best mode | 3 seconds / page (3) (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent mode | 3 seconds / page (3) (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection) | |
Image Sensor | Lens reduction optics / Color CCD x 1 | |
Light Source | (White LED + Lens illumination) x 2 | |
Optical Resolution | 285 to 218 dpi (Horizontal scanning), 283 to 152 dpi (Vertical scanning) (4) | |
Document Size | Maximum | 432 x 300 mm (17.0 x 11.8 in.) |
Minimum | 25.4 x 25.4 mm (1 x 1 in.) (5) | |
Paper Weight (Thickness) | 30 mm (1.18 in.) or less | |
Interface (6) | USB2.0 / USB1.1 (Connector Type: Type-B) | |
Power Requirements | AC 100 to 240 V, 50/60 Hz | |
Power Consumption | Operating Mode | 20 W or less |
Sleep Mode | 2.6 W or less | |
Auto Standby (Off) Mode | 0.4 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (W x D x H) | 210 x 156 x 383 mm (8.27 × 6.14 × 15.08 in.) | |
Weight | 3 kg (6.62 lb) | |
Image Processing Functions | Deskew by text on document, Automatic size detection, Autonatic rotation, Automatic color detection, Book image correction (7), Multiple document detection (8) | |
Included Items | AC cable, AC adapter, USB cable, Background Pad, Set-up DVD-ROM, Extenders (x2) | |
Software inlcuded | ScanSnap Receipt, Drivers & utilities, ScanSnap Organizer, ScanSnap Manager, Nuance Power PDF, ABBYY FineReader for ScanSnap, Nuance PDF Converter for Mac, CardMinder |
Accessories:
Part Number | Description | |
---|---|---|
Consumables | ||
Cleaner F1 | PA03950-0352 | 100 ml bottle For cleaning the glass, camera, lamp etc. of the scanning head |
Cleaning Wipe | PA03950-0419 | 24 packets For cleaning the glass, camera, lamp etc. of the scanning head |
Options | ||
Background Pad | PA03641-0052 | Set in front of the scanner when scanning. *One pad is bundled with the scanner. |