Fujitsu FI-7700 Image Scanner
Fujitsu FI-7700 image scanner achieves scanning speeds of 100 ppm/200 ipm (A4 landscape, color, 200/300 dpi), is capable of loading up to 300 sheets at a time, and scanning up to 44,000 sheets a day. With its high quality technologies and user-friendly design, the scanner is suitable for continuous high-volume scanning. The scanner’s ability to scan various documents such as thin paper, plastic cards, envelopes and long page documents boosts user productivity.
Why choose Fujitsu FI7700 Image Scanner?
- 100 ppm / 200 ipm scanning speed
- 44,000 sheet daily scanning volume
- 300-sheets Automatic Document Feeder
- Compact scanner equipped with both ADF and flatbed
- Straight paper path and Paper Picking Control function to ensure stable paper feeding
- Manual Feed Mode for handling various thicknesses and sizes
- Paper Protection function and Skew Reducer to protect important documents
- Back-lit LCD panel for simple operation
- Independent Side Guides to easily align mixed batches
- Comes with PaperStream IP and PaperStream Capture providing advanced image processing functions
- PaperStream Capture Pro available as an option
Specifications
Model / SKU | fi-7700 / PA03740-B005 | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed / Flatbed, Duplex | |
Scanning Speed (1) (A4 Landscape) (Color (2)/Grayscale (2)/Monochrome (3)) |
ADF | Simplex: 100 ppm (200/300 dpi) Duplex: 200 ipm (200/300 dpi) |
Flatbed | 0.6 seconds (200/300 dpi) | |
Scanning Speed (1) (A4 Portrait) (Color (2)/Grayscale (2)/Monochrome (3)) |
ADF | Simplex: 80 ppm (200/300 dpi) Duplex: 160 ipm (200/300 dpi) |
Flatbed | 0.9 seconds (200/300 dpi) | |
Image Sensor Type | Color CCD x 3 (front x 1, back x 1, Flatbed x 1) | |
Light Source | White LED Array x 6 (front x 2, back x 2, Flatbed x 2) | |
Optical Resolution | 600 dpi | |
Output Resolution (4) (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) (5) | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | ADF | White / Black (selectable) |
Flatbed | White (or optional black) | |
Document Size (ADF) | Maximum | 304.8 x 431.8 mm (12 x 17 in.) |
Minimum | 50.8 x 69 mm (2 x 2.7 in.) (Portrait) | |
Long Page Scanning (6) | 5,588 mm (220 in.) | |
Document Size (Flatbed) | Maximum | 304.8 x 457.2 mm (12 x 18 in.) |
Paper Weight (Thickness) (7) | Paper | 20 to 413 g/m2 (5.3 to 110 lb) Less than A8 size: 128 to 209 g/m2 (34 to 56 lb) |
Plastic Card | Up to 1.4 mm (8) | |
ADF Capacity (9) | 300 sheets (A4 80 g/m2 or Letter 20 lb) | |
Expected Daily Volume (10) | 44,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Lag detection, Sound detection (iSOP) (11) | |
Interface | USB 3.1 Gen 1 / USB 2.0 / USB 1.1 | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 64 W or less |
Sleep Mode | 1.7 W or less | |
Auto Standby (Off) Mode | 0.35 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (12) (W x D x H) | 706 x 500 x 345 mm (27.8 x 19.7 x 13.6 in.) | |
Weight | 35 kg (77 lb) | |
Supported Operating System | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 (13) | |
Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver (14), PaperStream Capture, ScanSnap Manager for fi Series (15), Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™ (15), Scanner Central Admin, 2D Barcode for PaperStream (15) | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Static threshold, Divide long page | |
Included Items | Stacker, ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Accessories
Part Number | Description | |
---|---|---|
Consumables | ||
Brake Roller | PA03740-K010 | Every 250,000 sheets or one year |
Pick Roller | PA03740-K011 | Every 250,000 sheets or one year |