Canon imageFORMULA DR-G2090
Canon imageFORMULA DR-G2090 provides a high-performance, reliable, and flexible scanning solution, recommended for non-networked environments where Ethernet connectivity is not required.
Why choose imageFORMULA DR-G2090?
- Fast 90 ppm / 180 ipm scanning speed
- 30,000 page daily duty cycle
- 300-sheet AFD
- Scan images directly to cloud
- Scanning both sides of an item at the same time
- Scanning mixed batches of documents and photographs
- Include ISIS®/TWAIN driver
imageFORMULA DR2090 Specifications.
| SKU | 3151C002 |
| Type | Production Document Scanner |
| Document Feeding | Automatic or Manual |
| Document Size | Width: 2” – 12”; Length: 2.8” – 17” |
| Long Document Mode | Up to 118.1” |
| Document Weight | Automatic Feeding: 14 – 56 lb. Bond; Manual Feeding: 14 – 56 lb. Bond |
| Feeder Capacity | Up to 300 Sheets |
| Greyscale | 8-bit |
| Colour | 24-bit |
| Scanning Element | Three-Line Contact Image Sensor (CIS) |
| Light Source | RGB LED |
| Scanning Modes | Colour, Greyscale, Black and White |
| Colour Dropout | RGB and Custom |
| Optical Resolution | Up to 600 dpi |
| Output Resolution (dpi) | 100/150/200/240/300/400/600/Custom |
| Scanning Speeds | Simplex BW/Greyscale/Colour: Up to 90 ppm; Duplex BW/Greyscale/Colour: Up to 180 ipm. Examples based on typical settings, rated in pages/images per minute with letter-sized documents, portrait feeding direction, up to 200 dpi. Actual processing speeds may vary based on PC performance and application software. |
| Interface | Hi-Speed USB 3.1 |
| Dimensions (H x W x D) | 12.4″ x 18.9″ x 22.4″ (trays closed) |
| Weight | 55.1 lb. |
| Power Consumption | 66.5 W or less (Energy Saving Mode: 3.5 W) |
| Supported OS | Windows® 7 SP1/8.1/10 (32-bit/64-bit) or later, Windows® Server 2008 R2/2012 R2/2016 |
| Scanner Drivers | ISIS/TWAIN |
| Suggested Daily Volume | 30,000 (Calculations based on scanning speed and assumed daily time of use). |
| Bundled Software | Canon CaptureOnTouch, Kofax VRS Professional |
| Options | Flatbed Scanner Unit 102 and 201 |
| Other Features | Auto Colour Detection, Auto Page Size Detection, Active Thresholding, Batch Separation, Character Emphasis, Count Only Mode, Custom Colour Dropout/Enhance Colour, Deskew, Double-Feed Detection, Edge Emphasis, Folio Scan, Image Rotation, Moiré Reduction, MultiStream, Paper Feed Tray (Adjustable), Pre-Scan, Prevent Bleed-Through/Remove Background, Punch Hole Removal, Rapid Recovery System, Skip Blank Page, Staple Detection, Text Enhancement, Text Orientation Recognition, Three-Dimensional Colour Correction, User Preferences, Verify Scan |



