Fujitsu FI-800R Image Scanner
Fujitsu FI-800R is a compact and versatile scanner that can achieves scanning speeds of 40 ppm/80 ipm with ADF and 3.5 seconds per sheet with Manual Feed (A4 portrait, color, 200/300 dpi), and can scan up to 4,500 sheets a day.
FI-800R scanner is ideal to use when space is limited, enabling better customer onboarding in spaces like reception desks and service counters. Its unique technologies assist both booklet scanning and continuous ADF document scanning with stable feeding, and reduce operator workload allowing users to provide better customer service.
For passport scanning, information such as name, passport number, and nationality, which is contained at MRZ* (Machine Readable Zone) area of the passport, can be extracted for efficient entry of customer information.
Why choose Fujitsu FI-800R Image Scanner?
- Return Scan for passports and ID cards scanning
- U-turn Scan with Automatic Stacking Technology for comfortable continuous scanning
- Automatic Skew Correction and Active Separation structure to ensure reliable feeding
- Comes with PaperStream IP and PaperStream Capture providing advanced image processing functions
- PaperStream Capture Pro available as an option
Specifications
Model / SKU | FI-800R / PA03795-B005 | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Speed (A4 Portrait) (Color (2)/Grayscale (2)/Monochrome |
ADF | Simplex: 40 ppm (200/300 dpi) Duplex: 80 ipm (200/300 dpi) |
Manual Feed | 3.5 seconds (200/300 dpi) | |
Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
Light Source | RGB LED (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) (5) | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White | |
Document Size | Maximum | 215.9 x 355.6 mm (8.5 x 14 in.) |
Minimum | 50.8 x 50.8 mm (2 x 2 in.) | |
Long Page Scanning | 5,588 mm (220 in.) | |
Paper Weight (Thickness) | ADF | Paper: 40 to 127 g/m² (11 to 34 lb) For A6 or smaller: 40 to 209 g/m² (11 to 56 lb) For A8 or smaller: 127 to 209 g/m² (34 to 56 lb) |
Manual Feed | Paper: 20 to 413 g/m² (5.4 to 110 lb) Plastic card: 1.4mm or less Booklet: 5mm or less |
|
ADF Capacity | 20 sheets (A4 80 g/m² or Letter 20 lb) 30 sheets (A4 52 g/m² or Letter 14 lb) |
|
Expected Daily Volume | 4,500 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor) | |
Interface | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 19 W or less |
Sleep Mode | 1.7 W or less | |
Auto Standby (Off) Mode | 0.15 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (9) (W x D x H) | 296 x 105 x 83 mm (11.7 x 4.1 x 3.3 in.) | |
Weight | 2.0 kg (4.4 lb) | |
Supported Operating System | Windows® 10 (10), Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 (11) | |
Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver (12), PaperStream Capture, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™ (13), Scanner Central Admin | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Static threshold, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Cropping, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Character extraction, Background pattern removal | |
Included Items | AC cable, AC adapter, USB cable, Setup DVD-ROM |
Accessories
Part Number | Description | |
---|---|---|
Consumables | ||
Pick Roller | PA03795-0001 | Every 150,000 sheets or one year |
Pad Unit | PA03795-0002 | Every 30,000 sheets or one year |
Options | ||
Carrier Sheets | PA03360-0013 | Each package contains 5 carrier sheets |
Photo Carrier Sheets | PA03770-0015 | Each package contains 3 carrier sheets |
Booklet Carrier Sheet | PA03795-0018 | Each package contains 1 carrier sheets |
2D Barcode for PaperStream | PA43404-A433 | Reads PDF417, QR code, Data Matrix, Aztec Code |